Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:47:37 Jan 25th | DMR Slot 2 | ZL2AUS | TG 53099 | Net | 0.5 | 0% | 0.0% |
03:46:12 Jan 25th | DMR Slot 2 | ZL1BCO | TG 6 | Net | 5.8 | 0% | 0.0% |
03:45:33 Jan 25th | D-Star | ZL1BCO/INFO | CQCQCQ | Net | 6.8 | 0% | 0.0% |
17:43:20 Jan 24th | DMR Slot 2 | ZL1UTH | TG 6 | Net | 5.9 | 0% | 0.0% |
15:41:16 Jan 24th | DMR Slot 2 | ZL1BU | TG 6 | Net | 1.9 | 0% | 0.1% |
09:50:15 Jan 24th | DMR Slot 2 | 4000 | TG 9 | Net | 1.0 | 0% | 0.0% |
09:50:11 Jan 24th | DMR Slot 2 | ZL1TED | TG 4000 | RF | 1.4 | 0% | 3.9% |
22:36:10 Jan 23rd | DMR Slot 2 | ZL1OZ | TG 53099 | Net | 2.6 | 0% | 0.3% |
22:27:29 Jan 23rd | DMR Slot 2 | ZL1BU | TG 4000 | RF | 1.8 | 0% | 0.1% |
22:27:24 Jan 23rd | DMR Slot 2 | SM5YMS | TG 91 | Net | 9.5 | 3% | 0.0% |
22:27:13 Jan 23rd | DMR Slot 2 | YU2NPC | TG 91 | Net | 11.3 | 0% | 0.0% |
22:23:12 Jan 23rd | DMR Slot 2 | 9H1GP | TG 91 | Net | 7.0 | 12% | 0.0% |
22:22:51 Jan 23rd | DMR Slot 2 | 6K2JOQ | TG 91 | Net | 2.2 | 64% | 0.0% |
22:20:09 Jan 23rd | DMR Slot 2 | K5UPR | TG 91 | Net | 9.5 | 0% | 0.0% |
22:19:55 Jan 23rd | DMR Slot 2 | KB2LUM | TG 91 | Net | 1.2 | 5% | 0.0% |
22:19:53 Jan 23rd | DMR Slot 2 | YC3DOC | TG 91 | Net | 0.8 | 0% | 0.0% |
22:19:15 Jan 23rd | DMR Slot 2 | YF3ESW | TG 91 | Net | 5.9 | 0% | 0.0% |
22:19:05 Jan 23rd | DMR Slot 2 | KE8PZN | TG 91 | Net | 13.8 | 1% | 0.0% |
22:11:25 Jan 23rd | DMR Slot 2 | DJ5RQ | TG 91 | Net | 0.9 | 80% | 0.0% |
22:11:21 Jan 23rd | DMR Slot 2 | BI4PCS | TG 91 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
09:50:11 Jan 24th | DMR Slot 2 | ZL1TED | TG 4000 | RF | 1.4 | 3.9% | |
22:27:29 Jan 23rd | DMR Slot 2 | ZL1BU | TG 4000 | RF | 1.8 | 0.1% |