Gateway Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:41:42 May 12th | DMR TS2 | 4000 | TG 9 | Net | 1.0 | 0% | 0.0% |
14:41:38 May 12th | DMR TS2 | (GPS) | TG 4000 | RF | 0.7 | 0% | 2.2% |
14:38:15 May 12th | DMR TS2 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
14:38:03 May 12th | DMR TS2 | (GPS) | TG 91 | Net | 3.0 | 0% | 0.0% |
14:37:55 May 12th | DMR TS2 | (GPS) | TG 91 | Net | 25.3 | 0% | 0.0% |
Local RF Activity