Gateway Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
12:10:51 Jun 13th | DMR TS2 | 4000 | TG 9 | Net | 1.0 | 0% | 0.0% |
12:10:47 Jun 13th | DMR TS2 | (GPS) | TG 4000 | RF | 0.7 | 0% | 0.8% |
12:09:02 Jun 13th | DMR TS2 | (GPS) | TG 91 | Net | 76.6 | 2% | 0.0% |
12:09:00 Jun 13th | DMR TS2 | (GPS) | TG 91 | Net | 64.2 | 0% | 0.0% |
12:06:48 Jun 13th | DMR TS2 | (GPS) | TG 91 | Net | 81.1 | 0% | 0.0% |
11:56:46 Jun 13th | DMR TS2 | (GPS) | TG 91 | Net | 0.2 | 0% | 2.1% |
11:56:25 Jun 13th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
11:55:11 Jun 13th | DMR TS2 | (GPS) | TG 91 | Net | 14.5 | 0% | 0.0% |
11:54:05 Jun 13th | DMR TS2 | (GPS) | TG 91 | Net | 23.2 | 0% | 0.0% |
11:50:46 Jun 13th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
11:49:05 Jun 13th | DMR TS2 | (GPS) | TG 91 | Net | 0.7 | 36% | 0.0% |
11:43:47 Jun 13th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
11:43:01 Jun 13th | DMR TS2 | (GPS) | TG 91 | Net | 20.3 | 0% | 0.0% |
11:40:43 Jun 13th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
11:39:25 Jun 13th | DMR TS2 | (GPS) | TG 91 | Net | 85.4 | 0% | 0.0% |
11:36:56 Jun 13th | DMR TS2 | (GPS) | TG 91 | Net | 28.3 | 5% | 0.0% |
11:36:23 Jun 13th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
11:32:41 Jun 13th | DMR TS2 | (GPS) | TG 91 | Net | 13.1 | 0% | 0.0% |
11:29:29 Jun 13th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
11:28:59 Jun 13th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
Local RF Activity