Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:44:30 Mar 31st | DMR TS2 | 4000 | TG 9 | Net | 1.0 | 0% | 0.0% |
20:44:26 Mar 31st | DMR TS2 | (GPS) | TG 4000 | RF | 1.1 | 0% | 1.6% |
20:44:21 Mar 31st | DMR TS2 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
20:44:02 Mar 31st | DMR TS2 | (GPS) | TG 91 | Net | 8.4 | 0% | 0.0% |
20:43:44 Mar 31st | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
20:43:35 Mar 31st | DMR TS2 | (GPS) | TG 91 | Net | 1.0 | 0% | 0.0% |
20:43:33 Mar 31st | DMR TS2 | (GPS) | TG 91 | Net | 0.3 | 0% | 0.0% |
20:43:21 Mar 31st | DMR TS2 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
20:43:16 Mar 31st | DMR TS2 | (GPS) | TG 91 | Net | 9.8 | 0% | 0.0% |
20:41:13 Mar 31st | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
Local RF Activity